Pricing
Transaction fees, monthly limits, and minimum amounts for Nylon Pay
Rates
One price for every merchant, based on transaction type and amount. Your KYC level sets your monthly limits.
| Transaction | Fee |
|---|---|
| Collections (mobile money) | 3% of amount |
| Payouts below 50K UGX (mobile money) | 1,500 UGX flat |
| Payouts below 500K UGX (mobile money) | 3% of amount |
| Payouts below 1M UGX (mobile money) | 2% of amount |
| Payouts 1M UGX and above (mobile money) | 1.5% of amount |
| Bank transfers (payout) | 1% of amount, minimum fee 5,000 UGX |
Minimum Amounts
- Collections: 500 UGX
- Mobile money payouts: 5,000 UGX
- Bank transfers: 50,000 UGX
No monthly fees, no hidden costs.
Monthly Limits by KYC Level
| KYC Level | Monthly Limit |
|---|---|
| Level 1 | 10,000,000 UGX |
| Level 2 | 100,000,000 UGX |
What Is Included
- Multi-gateway routing with automatic fallback
- Real-time transaction dashboard
- Developer SDK for all supported languages
- Standard KYC and compliance
- Email receipts and invoicing
Add-on Services
| Service | Price | Unit |
|---|---|---|
| SMS Notifications | 50 UGX | per SMS |
| Email Receipts | Free | included |
| Auto Invoicing | Free | included |
| EFRIS Tax Resolution | EFRIS rate | varies per item |
| Cross-border Payments | +2% | per transaction |
| Subscription Payments | +0.5% | per transaction |
Fee Examples
Mobile-money payouts:
| Payout amount | Fee |
|---|---|
| 30,000 UGX | 1,500 UGX |
| 200,000 UGX | 6,000 UGX (3%) |
| 750,000 UGX | 15,000 UGX (2%) |
| 1,000,000 UGX | 15,000 UGX (1.5%) |
Bank transfers:
| Transfer amount | Fee |
|---|---|
| 50,000 UGX | 5,000 UGX |
| 100,000 UGX | 5,000 UGX |
| 1,000,000 UGX | 10,000 UGX (1%) |
| 5,000,000 UGX | 50,000 UGX (1%) |
For a collection of UGX 100,000:
- Mobile money collection fee (3%): 3,000 UGX
- You receive: 97,000 UGX